size | chest (cm) | HIP (cm) |
---|---|---|
3XS | 64-72 | 64-72 |
2XS | 72-78 | 72-78 |
XS | 78-82 | 78-82 |
S | 82-92 | 82-92 |
M | 92-98 | 92-98 |
L | 98-104 | 98-104 |
XL | 104-110 | 104-110 |
2XL | 110-115 | 110-115 |
size | AGE |
---|---|
1 | Baby < 5 yrs old |
2 | Junior (6 - 11 yrs old) |
3 | Senior (12+) |
size | chest (cm) | HIP (cm) |
---|---|---|
3XS | 72 | 74 |
2XS | 80 | 80 |
XS | 92 | 88 |
S | 97 | 96 |
M | 100 | 104 |
L | 102 | 110 |
XL | 104 | 112 |
2XL | 107 | 114 |
LEGEA | USA | UK |
---|---|---|
33 | 1 1/2 | 1 |
34 | 2 1/2 | 2 |
35 | 3 | 2 1/2 |
36 | 4 | 3 1/2 |
37 | 4 1/2 | 4 |
38 | 5 1/2 | 5 |
39 | 6 1/2 | 6 |
40 | 7 | 7 |
42 | 8 | 7 1/2 |
42 | 8 1/2 | 7 1/2 |
43 | 9 1/ 2 | 9 |
44 | 10 | 9 1/2 |
45 | 11 | 10 1/2 |
46 | 12 | 11 1/2 |
Product Name: VEST ODENSE LEGEA
Colour:
Size:
Quantity: